Our Locations
- Vulcanizer Bus-stop, Akowonjo road, Egbeda, Lagos
- 9 Oyemekun road, Akure, Ondo State
Original price was: ₦2,345,500.00.₦1,932,500.00Current price is: ₦1,932,500.00.
Model | IVGM6048-LT | IVGM8048-LT | IVGM10048-LT |
Battery Input Data | |||
Battery Voltage Range | 40V~60V | ||
Max. charging and discharging current | 120A/120A | 160A/160A | 200A/200A |
Max. charging and discharging power | 6000W | 8000W | 10000W |
Battery type | Li-Ion /Lead-acid | ||
DC Input Data (PV side) | |||
Max. recommended PV power | 7800W | 10400W | 13000W |
Max. PV voltage | 900V | ||
Start voltage | 160V | ||
PV voltage range | 160V~900V | ||
MPPT voltage range | 200V~850V | ||
MPPT Voltage Range for Full Load | 260V~850V | 350V~850V | 450V~850V |
Nominal voltage | 720V | ||
Max. input current | 15A/15A | ||
Max. shorted curent | 18A/18A | ||
No. of MPP Trackers | 2 | ||
No. of Strings Per MPP Tracker | 1+1 | 1+1 | 1+1 |
Grid Data | |||
Nominal Input Voltage | 230Vac/400Vac | ||
Input Voltage Range | 184V~264.5V per phase* | ||
Nominal grid frequency | 50/60Hz* | ||
Max. input current | 30A per phase | ||
Max. Charge Current | 120A | 160A | 200A |
Max. AC output power | 6000W | 8000W | 10000W |
AC Output Rated Current | 8.7A per phase | 11.6A per phase | 14.5A per phase |
Max. output current | 11.0A per phase | 14.5A per phase | 18A per phase |
Max. Continuous AC Passthrough | 30A per phase | ||
Power factor | >0.99 | ||
Displacement power factor | 0.8leading…0.8lagging | ||
THDI | <3% | ||
AC Output Data(Back Up) | |||
Rated output power | 10000VA/10000W | ||
Max. Output current | 30A per phase | ||
Rated AC output voltage | 230Vac per phase | ||
Rated AC output frequency | 50/60Hz | ||
Efficiency | |||
Max. efficiency | 97.6% | 97.6% | 97.6% |
Euro efficiency | 97.6% | 97.6% | 97.0% |
MPPT efficiency | 99.9% | ||
Protection | |||
Output over current protection | Integrated | ||
Output over power protection | Integrated | ||
Output shorted protection | Integrated | ||
Anti-islanding protection | Integrated | ||
GFCI Protection | Integrated | ||
Insulation Resistor Detection | Integrated | ||
General Data | |||
Operating temperature range | –25°C~60°C,>45℃ Derating | ||
Protection degree | IP65 | ||
Relative humidity | 100% | ||
Cooling concept | Smart cooling | ||
Altitude | 2000m | ||
Communication | RS232/RS485 | ||
BMS Communication | CAN/RS485 | ||
Monitor module | Wi-Fi/GPRS | ||
Display | LCD+LED | ||
Installation Style | Wall-mounted | ||
Warranty | 10 years | ||
Grid Regulation | VDE-AR-N 4105; G99/1; EN50549-1; CEI 0-21; AS 4777.2; NRS 097-2-1; | ||
Safety Regulation | IEC 62109-1/2,IEC 62040-1 | ||
EMC | EN61000-6-1,EN61000-6-3 | ||
Net Weight | 52.8KG | ||
Gross Weight | 69.4KG | ||
Product Dimension | 730*490*267mm | ||
Package Dimension | 810*600*491mm |
Reviews
There are no reviews yet.