Our Locations
- Vulcanizer Bus-stop, Akowonjo road, Egbeda, Lagos
- 9 Oyemekun road, Akure, Ondo State
Cooling Type | Smart Inverter |
Low Voltage Starter (LVS) | Yes |
High Voltage Safe (HVS) | Yes |
Gas Type | R410A |
Input Required (Minimum) | 0.9 KVA |
Dimensions (Indoor (WxHxD)) | 756 X 265 X 184 Mm |
Dimensions (Outdoor (WxHxD)) | 717 X 495 X 230mm |
Net Weight (Indoor) | 7.6kg |
Net Weight (Outdoor) | 23.0kg |
Cooling Type | Smart Inverter |
Low Voltage Starter (LVS) | Yes |
High Voltage Safe (HVS) | Yes |
Gas Type | R410A |
Input Required (Minimum) | 0.9 KVA |
Dimensions (Indoor (WxHxD)) | 756 X 265 X 184 Mm |
Dimensions (Outdoor (WxHxD)) | 717 X 495 X 230mm |
Net Weight (Indoor) | 7.6kg |
Net Weight (Outdoor) | 23.0kg |
Cooling Type | Smart Inverter |
Low Voltage Starter (LVS) | Yes |
High Voltage Safe (HVS) | Yes |
Gas Type | R410A |
Input Required (Minimum) | 0.9 KVA |
Dimensions (Indoor (WxHxD)) | 756 X 265 X 184 Mm |
Dimensions (Outdoor (WxHxD)) | 717 X 495 X 230mm |
Net Weight (Indoor) | 7.6kg |
Net Weight (Outdoor) | 23.0kg |
Reviews
There are no reviews yet.